Rok | Koncový uživatel | Destinace | Produkt |
2015 | MOL Hungary | Hungary | Seamless Pipes & Tubes |
2015 | Refineria Petrolera Acajutla | Netherlands | Seamless Pipes & Tubes |
2015 | TOTAL S.A. | Nigeria | Seamless Pipes & Tubes |
2014 | SPSE | France | Seamless Pipes & Tubes |
2014 | Total | Russian Federation | Seamless Pipes & Tubes |
2014 | Equion | Colombia | Seamless Pipes & Tubes |
2014 | PetroShahd Company | Egypt | Seamless Pipes & Tubes |
2014 | Linde Nitrogen Togliatti (Linde-JSC KuibyshevAzot JV) | Russian Federation | Seamless Pipes & Tubes |
2014 | Adma Opco | United Arab Emirates | Seamless Offshore Pipes & Tubes |
2014 | Petrobras | Brazil | Seamless Pipes & Tubes |
2014 | Adma Opco | United Arab Emirates | Seamless Offshore Pipes & Tubes |
2014 | DOW Gulfstream | Mexico | Seamless Pipes & Tubes |
2013 | YPFB | Bolivia | Seamless Pipes & Tubes |
2013 | Qatar Foundation | Qatar | Seamless Pipes & Tubes |
2013 | JKC Ichthys LNG JV | Thailand | Seamless Pipes & Tubes |
2013 | Adma Opco | United Arab Emirates | Seamless Offshore Pipes & Tubes |
2013 | Foxtrot | Cote D'ivoire | Seamless Offshore Pipes & Tubes |
2013 | ADNOC | United Arab Emirates | Seamless Pipes & Tubes |
2012 | AM Mexico Lazaros Cardenas | Mexico | Seamless Pipes & Tubes |
2012 | SK Lubricant & Respol | Spain | Seamless Pipes & Tubes |
INFO Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Nullam lectus justo, vulputate eget mollis sed, tempor sed magna. Fusce wisi. Integer lacinia. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Sed elit dui, pellentesque a, faucibus vel, interdum nec, diam.